| Pace per km | Pace per mile | Time per 10km leg | Projected time for 100km | |
Pace per km | Pace per mile | Time per 10km leg | Projected time for 100km | |
| 0:03:00 | 0:04:50 | 0:30:00 | 5:00:00 | |
0:06:10 | 0:09:55 | 1:01:40 | 10:16:40 | |
| 0:03:05 | 0:04:58 | 0:30:50 | 5:08:20 | |
0:06:15 | 0:10:04 | 1:02:30 | 10:25:00 | |
| 0:03:10 | 0:05:06 | 0:31:40 | 5:16:40 | |
0:06:20 | 0:10:12 | 1:03:20 | 10:33:20 | |
| 0:03:15 | 0:05:14 | 0:32:30 | 5:25:00 | |
0:06:25 | 0:10:20 | 1:04:10 | 10:41:40= | slowest team |
| 0:03:20 | 0:05:22 | 0:33:20 | 5:33:20 | |
0:06:30 | 0:10:28 | 1:05:00 | 10:50:00 | |
| 0:03:25 | 0:05:30 | 0:34:10 | 5:41:40= | CR-open | 0:06:35 | 0:10:36 | 1:05:50 | 10:58:20 | |
| 0:03:30 | 0:05:38 | 0:35:00 | 5:50:00 | |
0:06:40 | 0:10:44 | 1:06:40 | 11:06:40 | |
| 0:03:35 | 0:05:46 | 0:35:50 | 5:58:20 | |
0:06:45 | 0:10:52 | 1:07:30 | 11:15:00 | |
| 0:03:40 | 0:05:54 | 0:36:40 | 6:06:40 | |
0:06:50 | 0:11:00 | 1:08:20 | 11:23:20 | |
| 0:03:45 | 0:06:02 | 0:37:30 | 6:15:00 | |
0:06:55 | 0:11:08 | 1:09:10 | 11:31:40 | |
| 0:03:50 | 0:06:10 | 0:38:20 | 6:23:20 | |
0:07:00 | 0:11:16 | 1:10:00 | 11:40:00 | |
| 0:03:55 | 0:06:18 | 0:39:10 | 6:31:40 | |
0:07:05 | 0:11:24 | 1:10:50 | 11:48:20 | |
| 0:04:00 | 0:06:26 | 0:40:00 | 6:40:00 | |
0:07:10 | 0:11:32 | 1:11:40 | 11:56:40 | |
| 0:04:05 | 0:06:34 | 0:40:50 | 6:48:20 | |
0:07:15 | 0:11:40 | 1:12:30 | 12:05:00 | |
| 0:04:10 | 0:06:42 | 0:41:40 | 6:56:40 | |
0:07:20 | 0:11:48 | 1:13:20 | 12:13:20 | |
| 0:04:15 | 0:06:50 | 0:42:30 | 7:05:00= | CR-women | 0:07:25 | 0:11:56 | 1:14:10 | 12:21:40 | |
| 0:04:20 | 0:06:58 | 0:43:20 | 7:13:20 | |
0:07:30 | 0:12:04 | 1:15:00 | 12:30:00 | |
| 0:04:25 | 0:07:06 | 0:44:10 | 7:21:40 | |
0:07:35 | 0:12:12 | 1:15:50 | 12:38:20 | |
| 0:04:30 | 0:07:15 | 0:45:00 | 7:30:00 | |
0:07:40 | 0:12:20 | 1:16:40 | 12:46:40 | |
| 0:04:35 | 0:07:23 | 0:45:50 | 7:38:20 | |
0:07:45 | 0:12:28 | 1:17:30 | 12:55:00 | |
| 0:04:40 | 0:07:31 | 0:46:40 | 7:46:40 | |
0:07:50 | 0:12:36 | 1:18:20 | 13:03:20 | |
| 0:04:45 | 0:07:39 | 0:47:30 | 7:55:00 | |
0:07:55 | 0:12:44 | 1:19:10 | 13:11:40 | |
| 0:04:50 | 0:07:47 | 0:48:20 | 8:03:20 | |
0:08:00 | 0:12:52 | 1:20:00 | 13:20:00 | |
| 0:04:55 | 0:07:55 | 0:49:10 | 8:11:40 | |
0:08:05 | 0:13:01 | 1:20:50 | 13:28:20 | |
| 0:05:00 | 0:08:03 | 0:50:00 | 8:20:00 | |
0:08:10 | 0:13:09 | 1:21:40 | 13:36:40 | |
| 0:05:05 | 0:08:11 | 0:50:50 | 8:28:20 | |
0:08:15 | 0:13:17 | 1:22:30 | 13:45:00 | |
| 0:05:10 | 0:08:19 | 0:51:40 | 8:36:40 | |
0:08:20 | 0:13:25 | 1:23:20 | 13:53:20 | |
| 0:05:15 | 0:08:27 | 0:52:30 | 8:45:00 | |
0:08:25 | 0:13:33 | 1:24:10 | 14:01:40 | |
| 0:05:20 | 0:08:35 | 0:53:20 | 8:53:20 | |
0:08:30 | 0:13:41 | 1:25:00 | 14:10:00 | |
| 0:05:25 | 0:08:43 | 0:54:10 | 9:01:40 | |
0:08:35 | 0:13:49 | 1:25:50 | 14:18:20 | |
| 0:05:30 | 0:08:51 | 0:55:00 | 9:10:00 | |
0:08:40 | 0:13:57 | 1:26:40 | 14:26:40 | |
| 0:05:35 | 0:08:59 | 0:55:50 | 9:18:20 | |
0:08:45 | 0:14:05 | 1:27:30 | 14:35:00 | |
| 0:05:40 | 0:09:07 | 0:56:40 | 9:26:40 | |
0:08:50 | 0:14:13 | 1:28:20 | 14:43:20 | |
| 0:05:45 | 0:09:15 | 0:57:30 | 9:35:00 | |
0:08:55 | 0:14:21 | 1:29:10 | 14:51:40 | |
| 0:05:50 | 0:09:23 | 0:58:20 | 9:43:20 | |
0:09:00 | 0:14:29 | 1:30:00 | 15:00:00 | |
| 0:05:55 | 0:09:31 | 0:59:10 | 9:51:40 | |
0:09:05 | 0:14:37 | 1:30:50 | 15:08:20= | CR-solo |
| 0:06:00 | 0:09:39 | 1:00:00 | 10:00:00 | |
|||||
| 0:06:05 | 0:09:47 | 1:00:50 | 10:08:20 | |
For more information,
explore the cmrr web site's links further at www.sullivanstriders.org/cmrr.htm