Wurtsboro Mountain 30K Road Run
Age Group Results, 2002

USATF Certified (Accurate) Course #NY01046AM
30 Kilometer (18.64) mile loop
5 percent uphill grade first 3.5 miles
Date: 3/30/02
Weather: a perfect 50-60 degrees
108 starters, 108 finishers
Race Website: www.sullivanstriders.org/30k.htm
Race Director, Originator: Brian Cavanagh, email:  abcav  ("at" symbol) catskill.net







Overall
Gender, Place Name Time Age Category Bib # Place
------------------------ ---------------------------------------------- ------------- ----------- ------------ ----------- ---------------
Women's





Champion Norton, Jean 2:18:16 39 F35-39 10 11







Women





1 JURCZYNSKI CARLA 2:52:42 19 F18-29 48 58
2 BUTLER ERIN 2:59:46 27 F18-29 26 70
3 MYERS ANDREA 3:07:18 29 F18-29 409 76







Women





1 COUGHLIN MAUREEN 2:59:46 31 F30-34 36 71
2 REY-SUNDBERG CHRISTINA 3:03:28 31 F30-34 71 72
3 RAND-MCFADDEN RENATA 3:06:35 32 F30-34 410 75

no 4th & 5th











Gender, Place Name Time Age Category Bib # Place
------------------------ ---------------------------------------------- ------------- ----------- ------------ ----------- ---------------
Women





1 SCHIFFER JACQUE 2:32:16 37 F35-39 102 25
2 SENYAK TAMAR 2:41:37 37 F35-39 16 44
3 ARLT INGRID 2:55:31 37 F35-39 15 68
4 ST. GERMAIN BONNIE 3:05:28 37 F35-39 78 73
5 HARJES MARY 3:08:33 39 F35-39 44 78
6 ZEJEWSKI MARIE 4:09:29 37 F35-39 412 105







Women





1 KILCOIN VALERIE 2:39:18 44 F40-44 17 40
2 SYLVIA EILEEN 2:52:26 44 F40-44 80 57
3 FIELDS MICHELLE 2:53:03 41 F40-44 19 59
4 RICHARDSON VIRGINIA 2:54:46 43 F40-44 72 64
5 SORRELL BARBARA 2:55:19 44 F40-44 12 67
6 LINTON BARBARA 2:57:20 42 F40-44 56 69
7 STARK-ALLEN AMY 3:12:37 41 F40-44 411 81
8 MEIER SUZANNE 3:13:01 42 F40-44 104 82
9 BUONO PAMELA 3:20:03 44 F40-44 25 89
10 CHRISTINA LORI 3:33:20 41 F40-44 32 94
11 BEACH DEBBIE 3:49:21 42 F40-44 403 98
12 TRICK EVELYN 4:06:16 42 F40-44 92 102







Gender, Place Name Time Age Category Bib # Place
------------------------ ---------------------------------------------- ------------- ----------- ------------ ----------- ---------------
Women





1 FERRARA CLAUDIA 2:45:45 46 F45-49 40 50
2 WEBSTER DEBBIE 4:07:07 49 F45-49 401 104

no 3rd











Women





1 DEGRAZIA MARTHA 2:28:48 51 F50-54 13 23
2 DENITTO MARY 2:35:41 54 F50-54 14 37
3 TRAMMELL NANCY 2:40:15 53 F50-54 82 41
4 SPINOZZI KAREN 3:06:34 53 F50-54 77 74
5 AUGE BENITA 3:18:39 53 F50-54 22 86
6 JOHNSON HELENA 4:06:15 52 F50-54 408 101







Women





1 KIM YOUNG 3:09:42 55 F55-59 51 80
2 SINGER ANN 4:23:11 58 F55-59 400 106














Women





1 PHILLIPS MARY 3:15:13 61 F60-64 68 83
2 ABRAHAM ERIKA 3:19:42 63 F60-64 20 88








no 65+


















Gender, Place Name Time Age Category Bib # Place
------------------------ ---------------------------------------------- ------------- ----------- ------------ ----------- ---------------
Men's





Champion BEAHAN CHRIS 2:04:52 37 M35-39 94 1
MEN





1 REED SHAD 2:14:58 28 M18-29 6 6
2 BRESSLER KARL 2:27:26 22 M18-29 97 20
3 MONTGOMERY BENJAMIN 2:50:23 24 M18-29 63 55
4 RAVELO VIRGILIO 3:23:18 26 M18-29 70 90







MEN





1 MCKEAN ANDY 2:18:47 31 M30-34 61 12
2 TROTMAN ADRIAN 2:20:46 33 M30-34 84 14
3 KEENAN BRIAN 2:21:09 31 M30-34 103 15
4 CASSU MICKEY 2:34:59 31 M30-34 30 31
5 MANGIERI JEFFREY 2:35:00 31 M30-34 58 32
6 BERTOT THEODORE 2:35:01 33 M30-34 23 33
7 PENNINGTON RUSSELL 2:35:02 34 M30-34 67 34
8 BUCHANAN SCOTTY 2:53:41 34 M30-34 106 60







Gender, Place Name Time Age Category Bib # Place
------------------------ ---------------------------------------------- ------------- ----------- ------------ ----------- ---------------
MEN





1 ALVAREZ-BACKUS BLAINE 2:09:23 37 M35-39 1 2
2 PURCELL COLIN 2:10:39 37 M35-39 98 3
3 ZEEB ROY 2:16:27 37 M35-39 91 8
4 WILSON MARK 2:18:02 35 M35-39 89 9
5 FEINSOD JEFF 2:19:55 35 M35-39 99 13
6 HOMENICK, JR. RICHARD E 2:28:06 38 M35-39 7 21
7 DESJARDINS DANIEL 2:34:39 36 M35-39 38 29
8 PITTELKO ROY 2:34:58 39 M35-39 69 30
9 ST. GERMAIN DAVID 2:35:26 38 M35-39 79 36
10 WILKEN JAMES 2:42:06 37 M35-39 88 45
11 HARRIS BOB 2:47:26 39 M35-39 45 52
12 BUCHANAN LES 2:53:41 38 M35-39 105 61
13 DONNELLY RICHARD 3:31:10 39 M35-39 406 93







MEN





1 HAYDOCK BRET 2:12:51 43 M40-44 4 5
2 MUTH TONI 2:16:06 44 M40-44 64 7
3 CANGEMI STEVEN 2:18:11 41 M40-44 2 10
4 GROSS JEFF 2:22:05 40 M40-44 8 16
5 CODDINGTON SCOTT 2:23:06 43 M40-44 33 17
6 WIPPEL FRANK 2:24:36 43 M40-44 90 18
7 MISHLER MARK 2:28:25 43 M40-44 62 22
8 NOVAK DAVID 2:33:34 44 M40-44 65 26
9 RIVEROS RAUL 2:35:14 42 M40-44 73 35
10 KAZIMIERCZAK CASEY 2:36:23 41 M40-44 49 38
11 LEVIN CHAIM 2:40:39 44 M40-44 55 42
12 KRISTOFIK MIKE 2:45:24 44 M40-44 52 49
13 CAMPBELL KEVIN 2:47:40 42 M40-44 28 53
14 SPENCER RONALD 2:54:50 43 M40-44 76 65
15 HILLMAN JOHN 3:02:28 41 M40-44 46 91
15 BRIGGS PETER 3:09:04 41 M40-44 404 79
16 JOHANSEN TIMOTHY 3:19:28 42 M40-44 95 87
17 EANELLI THOMAS 4:06:17 41 M40-44 407 103







Gender, Place Name Time Age Category Bib # Place
------------------------ ---------------------------------------------- ------------- ----------- ------------ ----------- ---------------
MEN





1 CLANCY JIM 2:11:49 47 M45-49 96 4
2 HARGROVE MICHAEL 2:42:52 47 M45-49 43 46
3 LAVENDER BRIAN 2:45:23 46 M45-49 54 48
4 ANDERSON CLIFFORD 2:53:44 46 M45-49 21 62
5 KERCADO EDWARD 3:26:10 49 M45-49 50 92
6 WIGHT RICHARD 3:57:24 45 M45-49 87 99
7 COLLINS ELIOT 3:59:15 49 M45-49 35 100







MEN





1 COLES FRANKLIN 2:31:45 53 M50-54 34 24
2 DAVIS FRANK 2:34:00 54 M50-54 101 27
3 SOMERS GEORGE 2:36:28 53 M50-54 75 39
4 FUSCO MICHAEL 2:41:01 50 M50-54 42 43
5 KENNEDY JAMES 2:49:06 54 M50-54 100 54
6 BYRNE LARRY 3:39:23 50 M50-54 27 96
7 MARTINEZ-ORTIZ JOSE 3:49:21 54 M50-54 59 97







Gender, Place Name Time Age Category Bib # Place
------------------------ ---------------------------------------------- ------------- ----------- ------------ ----------- ---------------
MEN





1 DILLON EDWARD 2:25:15 55 M55-59 39 19
2 PALAZZO NICK 2:34:13 55 M55-59 66 28
3 WHITNEY JOHN 2:44:33 57 M55-59 86 47
4 CROCE VINCENT 2:53:49 58 M55-59 37 63
5 LACH JACK 3:07:50 58 M55-59 53 77
6 LIPSMAN RICHARD 3:15:38 55 M55-59 107 84
7 TAYLOR GREG 3:35:12 55 M55-59 81 95







MEN





1 SINGER JOHN 2:55:11 61 M60-64 74 66
2 BRONNER ELWOOD 3:15:54 60 M60-64 24 85
3 ABRAHAM ROY 4:33:04 64 M60-64 402 107
4 CAPON JOHN 4:44:00 64 M60-64 301 108







MEN





1 WATERMAN HERB 2:46:48 67 M65+ 85 51
2 HOMENICK, SR. RICHARD M 2:52:18 66 M65+ 47 56

Sullivan Striders home