Dave Welsh knocks twelve
minutes off 2002 course record! A pair of 5:12 miles mid-race, excellent
fitness, a very strong effort and maturity of judgment in pacing gave Dave
Welsh the win. "Great job" and "Congratulations" to Dave, Women's winner
Martha DeGrazia (who is in the 50-54 group and ran even faster than she did
last year!) and everybody who finished! More to be posted on this website
in the days ahead, including quotes from runners. Email Brian with your impressions
of the race at acavanagh ("at" symbol) hvc.rr.com
USATF Certified (Accurate) Course #NY01046AM
30 Kilometer (18.64)
mile loop
5 percent uphill grade first 3.5 miles
Date: 3/29/03
Weather: 51-65
degrees
96starters, 96 finishers
Race Website: www.sullivanstriders.org/30k.htm
Race Director, Originator:
Brian Cavanagh, email: acavanagh ("at" symbol) hvc.rr.com
| |
Bib# | FirstName LastName | Time | Sex Age Group | City St |
| 1 | 214 | Dave Welsh | 1:52:33 | M 18-29 | SaltPoint NY |
| 2 | 206 | Wayne Beam | 2:04:51 | M 40-44 | Middletown NY |
| 3 | 166 | George Shurter | 2:05:39 | M 45-49 | Middletown NY |
| 4 | 212 | Jim Clancy | 2:07:48 | M 45-49 | Walden NY |
| 5 | 152 | Gerard Mulder | 2:09:16 | M 45-49 | Park Ridge NJ |
| 6 | 154 | Marco Pabon | 2:13:14 | M 40-44 | Middletown NY |
| 7 | 122 | Daniel Desjardins | 2:13:32 | M 35-39 | LaGrangeville NY |
| 8 | 128 | Rich Edwards | 2:14:02 | M 55-59 | Saugerties NY |
| 9 | 193 | John Hooper | 2:14:15 | M 45-49 | Mt. Holly NJ |
| 10 | 194 | Ken Klemp | 2:15:48 | M 45-49 | Rensselaer NY |
| 11 | 130 | Dave Getz | 2:16:23 | M 45-49 | Warwick NY |
| 12 | 182 | Paul Wiley | 2:17:31 | M 35-39 | Westtown NY |
| 13 | 117 | Steven Cangemi | 2:17:46 | M 40-44 | Red Hook NY |
| 14 | 151 | Fred Miller | 2:18:14 | M 50-54 | Liverpool NY |
| 15 | 118 | Douglas Carter | 2:18:40 | M 45-49 | Chester NY |
| 16 | 146 | Jeffrey Mangieri | 2:19:17 | M 30-34 | Middletown NY |
| 17 | 215 | Raul Riveros | 2:20:28 | M 40-44 | Bardonia NY |
| 18 | 196 | Andrew McKean | 2:20:48 | M 30-34 | Jeffersonville NY |
| 19 | 123 | Edward Dillon | 2:23:58 | M 55-59 | Lake Carmel NY |
| 20 | 213 | David Novak | 2:24:34 | M 45-49 | LincolnPark NJ |
| 21 | 207 | Scott Coddington | 2:24:59 | M 40-44 | Wurtsboro NY |
| 22 | 135 | Ed Homenick | 2:26:50 | M 40-44 | Wurtsboro NY |
| 23 | 113 | Theodore Bertot | 2:27:13 | M 30-34 | Auburn NY |
| 24 | 187 | Martha DeGrazia | 2:27:28 | F 50-54 | Slingerlands NY |
| 25 | 172 | kyle sundberg | 2:28:25 | M 30-34 | pine plains NY |
| 26 | 211 | Richard Mattson | 2:28:40 | M 35-39 | WappingersFalls NY |
| 27 | 190 | Alicia Gette | 2:29:17 | F 35-39 | Clinton NY |
| 28 | 136 | Richard HomenickJr | 2:29:24 | M 35-39 | Schenectady NY |
| 29 | 125 | Firdaus Dotiwala | 2:29:33 | M 30-34 | Bronx NY |
| 30 | 197 | Peggy McKeown | 2:29:52 | F 45-49 | Ballston Spa NY |
| 31 | 189 | Mark Devenpeck | 2:30:43 | M 40-44 | Albany NY |
| 32 | 210 | Christian Farrell | 2:33:44 | M 35-39 | Goshen NY |
| 33 | 161 | Rachel Schabot | 2:35:42 | F 30-34 | Bloomington NY |
| 34 | 205 | Lisa Revitz | 2:35:54 | F 30-34 | New Windsor NY |
| 35 | 157 | Roy Pittelko | 2:38:14 | M 40-44 | Glenwood NJ |
| 36 | 204 | Noriel Deguzman | 2:38:16 | M 30-34 | New Windsor NY |
| 37 | 129 | michelle fields | 2:39:07 | F 40-44 | middletown NY |
| 38 | 116 | Robert Burt Jr. | 2:39:08 | M 50-54 | Wantage NJ |
| 39 | 188 | Charlie Dermody | 2:39:38 | M 50-54 | Pine Bush NY |
| 40 | 119 | Andrew Catlin | 2:39:39 | M 40-44 | New York NY |
| 41 | 143 | Ron Lindholm | 2:39:49 | M 35-39 | Rock Hill NY |
| 42 | 177 | Olga Varlamova | 2:40:40 | F 30-34 | Dobbs Ferry NY |
| 43 | 111 | carl aefsky | 2:41:45 | M 45-49 | highland mills NY |
| 44 | 176 | Joellen Valentine | 2:43:30 | F 18-29 | Rosendale NY |
| 45 | 167 | Ed Sims | 2:44:29 | M 40-44 | Walden NY |
| 46 | 147 | Philip Martin | 2:48:03 | M 50-54 | Pine Bush NY |
| 47 | 142 | Brian Lavender | 2:48:11 | M 45-49 | Rhinebeck NY |
| 48 | 186 | lauren darienzo | 2:48:17 | F 18-29 | port washington NY |
| 49 | 160 | Chris Rice | 2:48:24 | M 18-29 | Suffern NY |
| 50 | 140 | David Kostayl | 2:48:35 | M 45-49 | Sayre PA |
| 51 | 159 | christina rey-sundberg | 2:49:10 | F 30-34 | pine plains NY |
| 52 | 200 | Patrick Prevo | 2:52:25 | M 18-29 | Garwood NJ |
| 53 | 178 | Camille Vassari | 2:52:41 | F 45-49 | Hopewell Jct NY |
| 54 | 179 | nicholas vassari | 2:52:44 | M 45-49 | poughkeepsie NY |
| 55 | 171 | Erik Sundberg | 2:52:49 | M 30-34 | New Windsor NY |
| 56 | 141 | mike kristofik | 2:52:56 | M 45-49 | rhinebeck NY |
| 57 | 133 | Michael Hargrove | 2:52:59 | M 45-49 | Clinton Corners NY |
| 58 | 134 | Mary Harjes | 2:54:35 | F 40-44 | Bloomingburg NY |
| 59 | 203 | Don Abernethy | 2:55:03 | M 50-54 | Hamtonburgh NY |
| 60 | 168 | Barbara Sorrell | 2:56:44 | F 45-49 | Delmar NY |
| 61 | 208 | Misty Verma | 2:58:51 | F 18-29 | Hopewell Jct NY |
| 62 | 137 | Richard HomenickSr | 2:59:38 | M 65+ | Schenectady NY |
| 63 | 185 | franklin COLES | 2:59:58 | M 55-59 | MILAN NY |
| 64 | 145 | Barbara Linton | 3:00:07 | F 40-44 | Middletown NY |
| 65 | 192 | John Hillman | 3:02:35 | M 40-44 | Slate Hill NY |
| 66 | 158 | George Prisco | 3:05:36 | M 35-39 | Poughkeepsie NY |
| 67 | 110 | Erika Abraham | 3:07:48 | F 60-64 | Cornwall NY |
| 68 | 195 | Lawrence Knapp | 3:09:44 | M 45-49 | Poughkeepsie NY |
| 69 | 164 | Tim Shannon | 3:10:00 | M 35-39 | Wyckoff NJ |
| 70 | 184 | Evan Baumgarten | 3:10:00 | M 40-44 | Wyckoff NJ |
| 71 | 139 | Rosa Kim | 3:10:50 | F 18-29 | Fort Lee NJ |
| 72 | 174 | Thomas Traphagen | 3:12:13 | M 18-29 | Monticello NY |
| 73 | 124 | Rich Donnelly | 3:16:11 | M 40-44 | Tuxedo Park NY |
| 74 | 169 | karen spinozzi | 3:16:58 | F 50-54 | kingston NY |
| 75 | 156 | Mary Phillips | 3:20:01 | F 60-64 | Highland NY |
| 76 | 191 | William Grennille | 3:21:20 | M 50-54 | Montague NJ |
| 77 | 150 | Suzanne Meier | 3:25:29 | F 40-44 | Bloomingburg NY |
| 78 | 198 | Artie Meade | 3:25:30 | M 17 | Rock Tavern NY |
| 79 | 165 | Shelly Shrem | 3:25:43 | F 40-44 | New City NY |
| 80 | 131 | Robert Goldsmith | 3:25:51 | M 50-54 | Congers NY |
| 81 | 202 | Amy Stark-Allen | 3:27:05 | F 40-44 | Middletown NY |
| 82 | 148 | Troy Martin | 3:28:48 | M 18-29 | Verona NJ |
| 83 | 114 | Patrick Bivona | 3:29:59 | M 60-64 | Nutley NJ |
| 84 | 173 | Greg Taylor | 3:32:09 | M 55-59 | Delmar NY |
| 85 | 115 | Pamela Buono | 3:36:08 | F 45-49 | Port Ewen NY |
| 86 | 132 | Glenda Gross | 3:37:41 | F 18-29 | Syracuse NY |
| 87 | 127 | Lauren Eastwood | 3:38:52 | F 30-34 | Jamesville NY |
| 88 | 175 | Evelyn Trick | 3:40:57 | F 40-44 | Middletown NY |
| 89 | 144 | Dennis Lindsell | 3:40:58 | M 18-29 | Goshen NY |
| 90 | 163 | Mia Shannon | 3:42:00 | F 35-39 | Wyckoff NJ |
| 91 | 126 | Dr. Tom Eanelli | 3:55:00 | M 40-44 | Ridgewood NJ |
| 92 | 138 | Helena Johnson | 3:55:00 | F 50-54 | Middletown NY |
| 93 | 209 | Kitty Riegler | 4:02:08 | F 45-49 | Liberty NY |
| 94 | 121 | Eliot Collins | 4:10:58 | M 50-54 | Raritan NJ |
| 95 | 199 | Sara Parsowith | 4:37:25 | F 30-34 | Highland Park NJ |
| 96 | 216 | John Capen | 4:46:56 | M 65+ | Newburgh NY |
Note: Wayne Beam ran 1 sec faster than 2002 record.
Jean Norton's women's record still stands.