Laurie Gordon led the
women's race out quickly, fearlessly charging up the three and a half
miles of Wurtsboro Mountain's five percent grade toward Mount Prosper
and Yankee Lake. Following about 50 meters behind was Angela Small, who went out
strongly through the 2nd mile. Meanwhile, Jean Norton & Sue La
Burt were patiently working their way up the mountain about 200 meters
behind Laurie.
From 4 to 6 miles, Laurie hung tough, with Sue gradually closing the
gap on Laurie while opening a slight lead on Jean who was gaining on
Laurie as well. Sue eventually caught and passed Laurie, then after
several miles of downhills on Pine Kill Road, Jean briefly passed Laurie, only to see Laurie
reclaim her position within the mile. Meanwhile, back in 4th, Angela continued
to run her own steady race. Sue opened up a lead of 3:27 (11 sec per
mile) by the finish on Laurie, while Laurie ran strong through the
finish ahead of Jean by 1:47 (6 sec per mile), with Angela only 2:39 (9 sec per mile) behind Jean. Five of the top
seven times ever were run by these women & Martha DeGrazia, last
year's defending champion. Martha, a national-class age group
marathoner, ran within 10 seconds per mile of her pace from last year.
Jean's six month old baby boy and daddy Bill Norton watched proudly as
mommy ran.
Top WM30K Times
Ever Run by Women:
2:16:07 Sue La Burt (2004, age 40)
2:18:16
Jean
Norton (2002)
2:19:34
Laurie Gordon (2004, age 35)
2:21:21
Jean Norton (2004, age 41)
2:24:00
Angela Small (2004, age 32)
2:28:48
Martha DeGrazia (2003)
2:31:47
Martha DeGrazia (2004, age 53)
Men's winner Andy
Latinsics ran the 2nd fastest time ever run on this course in 1:55:07.
Stephen Marsalese (1:58:00), Michael Murphy (1:58:15), Paul Groce (2:01:26), and George Shurter (2:03:39) ran the 3rd through sixth fastest times ever run on
this course. Only Dave Welsh's men's course record of
1:52:33 has been faster. Wayne Beam's 2:04:51 from 2003 now ranks as
the seventh fastest time
ever run on this course. Five of the top six times ever run by men on
this course were run this year.
Top WM30K
Times Ever Run by Men:
1:52:33 Dave Welsh (2003, age 23)
1:55:07 Andy
Latinsics (2004, age 38)
1:58:00
Stephen Marsalese
(2004, age 38)
1:58:15
Michael Murphy
(2004, age 30)
2:01:26
Paul Groce
(2004, age 39)
2:03:39
George Shurter
(2004, age 49)
2:04:51 Wayne
Beam (2003, age 38)
2:04:52 Chris Behan (2002, age 37)
USATF Certified
(Accurate) Course #NY01046AM
30 Kilometer (18.64) mile loop
5 percent uphill grade first 3.5 miles
Date: 3/27/04
Weather: 50-61 degrees, wet roads, humid, ice fog blowing off Yankee
Lake, then cool
icy breezes along the ice-trimmed Pine Kill (brook), warming up for
last six miles in the Wurtsboro Valley along the Basha Kill.
94 starters, 94 finishers
Race Website: www.sullivanstriders.org/30k.htm
Race Director, Originator: Brian Cavanagh, email: acavanagh
("at" symbol) hvc.rr.com
| |
Mile |
|
|
|
|
Marathon |
| 30k Time | Pace | FirstName | LastName | Gender | Age | Pace |
| 2:16:07 | 0:07:18 | Suzanne | La Burt | F | 40 | 3:11:28 |
| 2:19:34 | 0:07:29 | Laurie | Gordon | F | 35 | 3:16:19 |
| 2:21:21 | 0:07:35 | Jean | Norton | F | 41 | 3:18:49 |
| 2:24:00 | 0:07:44 | Angela | Small | F | 32 | 3:22:33 |
| 2:31:47 | 0:08:09 | Martha | DeGrazia | F | 53 | 3:33:30 |
| 2:33:48 | 0:08:15 | Megan | Houtsma | F | 24 | 3:36:20 |
| 2:36:55 | 0:08:25 | Kim | Hettwer | F | 37 | 3:40:43 |
| 2:36:56 | 0:08:25 | Alicia | Gette | F | 36 | 3:40:44 |
| 2:44:58 | 0:08:51 | Valerie | Kilcoin | F | 46 | 3:52:02 |
| 2:45:26 | 0:08:53 | Linda | Glowacki | F | 45 | 3:52:42 |
| 2:51:41 | 0:09:13 | Camille | Vassari | F | 47 | 4:01:29 |
| 2:52:09 | 0:09:14 | Sherrie | Hodges | F | 34 | 4:02:09 |
| 2:53:23 | 0:09:18 | Mary | Harjes | F | 41 | 4:03:53 |
| 2:54:39 | 0:09:22 | Michelle | Fields | F | 43 | 4:05:40 |
| 2:54:42 | 0:09:22 | Mary | Baumeister | F | 33 | 4:05:44 |
| 2:59:04 | 0:09:36 | Barbara | Guarnuccio | F | 44 | 4:11:52 |
| 2:59:09 | 0:09:37 | Cynthia | Benedict | F | 46 | 4:11:59 |
| 2:59:10 | 0:09:37 | Joanne | Shurter | F | 44 | 4:12:01 |
| 3:03:59 | 0:09:52 | Barbara | Sorrell | F | 46 | 4:18:47 |
| 3:04:21 | 0:09:53 | Lisa | Boyan | F | 37 | 4:19:18 |
| 3:19:20 | 0:10:42 | Laurie | Beland | F | 40 | 4:40:23 |
| 3:20:10 | 0:10:44 | Benita | Auge | F | 55 | 4:41:33 |
| 3:21:14 | 0:10:48 | Erika | Abraham | F | 65 | 4:43:03 |
| 3:28:27 | 0:11:11 | Margo | Eig | F | 37 | 4:53:12 |
| 3:31:32 | 0:11:21 | Teresa | Stark | F | 41 | 4:57:32 |
| 3:34:20 | 0:11:30 | Amy | Stark-Allen | F | 43 | 5:01:29 |
| 3:41:23 | 0:11:53 | Pamela | Buono | F | 46 | 5:11:24 |
| 4:45:22 | 0:15:19 | Sara | Parsowith | F | 32 | 6:41:26 (adjusted) |
| 30k Time | Mile Pace | First Name | Last Name | Gender | Age | Marathon Pace |
| 1:55:07 | 0:06:11 | Andy | Latincsics | M | 38 | 2:41:55 |
| 1:58:00 | 0:06:20 | Stephen | Marsalese | M | 38 | 2:45:59 |
| 1:58:15 | 0:06:21 | Michael | Murphy | M | 30 | 2:46:20 |
| 2:01:26 | 0:06:31 | Paul | Groce | M | 39 | 2:50:48 |
| 2:03:39 | 0:06:38 | George | Shurter | M | 49 | 2:53:55 |
| 2:11:21 | 0:07:03 | Andy | McKean | M | 33 | 3:04:45 |
| 2:13:01 | 0:07:08 | Gregory | Mullins | M | 29 | 3:07:06 |
| 2:13:20 | 0:07:09 | Dan | Edwards | M | 30 | 3:07:33 |
| 2:13:39 | 0:07:10 | Tom | Manza | M | 48 | 3:07:59 |
| 2:15:09 | 0:07:15 | Theodore | Bertot | M | 35 | 3:10:06 |
| 2:15:48 | 0:07:17 | Mark | Reid | M | 35 | 3:11:01 |
| 2:16:01 | 0:07:18 | Douglas | Carter | M | 50 | 3:11:19 |
| 2:16:22 | 0:07:19 | Chris | Reimer | M | 31 | 3:11:49 |
| 2:17:31 | 0:07:23 | Jeff | Gross | M | 42 | 3:13:26 |
| 2:19:59 | 0:07:31 | Steven | Cangemi | M | 43 | 3:16:54 |
| 2:20:26 | 0:07:32 | Mika | Partanen | M | 41 | 3:17:32 |
| 2:21:02 | 0:07:34 | Scott | Greenstone | M | 33 | 3:18:23 |
| 2:21:38 | 0:07:36 | Ken | Klemp | M | 46 | 3:19:13 |
| 2:21:41 | 0:07:36 | Darryl | Lepik | M | 38 | 3:19:17 |
| 2:21:57 | 0:07:37 | Raul | Riveros | M | 44 | 3:19:40 |
| 2:23:59 | 0:07:43 | Jim | Clancy | M | 49 | 3:22:31 |
| 2:24:22 | 0:07:45 | Franz | Scholten | M | 42 | 3:23:04 |
| 2:26:30 | 0:07:52 | Joseph | Loughlin | M | 44 | 3:26:04 |
| 2:27:06 | 0:07:53 | Paul | Wiley | M | 40 | 3:26:55 |
| 2:28:46 | 0:07:59 | Fred | Miller | M | 53 | 3:29:15 |
| 2:30:12 | 0:08:03 | Edward | Dillon | M | 57 | 3:31:16 |
| 2:30:18 | 0:08:04 | Frank | Kajick | M | 53 | 3:31:25 |
| 2:30:19 | 0:08:04 | Rick | Cleary | M | 47 | 3:31:26 |
| 2:32:57 | 0:08:12 | Marco | Pabon | M | 42 | 3:35:08 |
| 2:33:00 | 0:08:12 | Christian | Farrell | M | 37 | 3:35:12 |
| 2:33:07 | 0:08:13 | Daniel | Desjardins | M | 38 | 3:35:22 |
| 2:33:31 | 0:08:14 | Dave | Getz | M | 46 | 3:35:56 |
| 2:33:54 | 0:08:15 | Paul | Salerni | M | 47 | 3:36:28 |
| 2:35:18 | 0:08:20 | Ed | Sims | M | 41 | 3:38:27 |
| 2:35:46 | 0:08:21 | Mike | Grussgott | M | 32 | 3:39:06 |
| 2:36:39 | 0:08:24 | Artie | Meade | M | 18 | 3:40:20 |
| 2:37:22 | 0:08:27 | Bruce | Casulli | M | 42 | 3:41:21 |
| 2:39:00 | 0:08:32 | Rob | Dickover | M | 50 | 3:43:39 |
| 2:39:41 | 0:08:34 | Matt | Guenther | M | 35 | 3:44:36 |
| 2:39:43 | 0:08:34 | Mickey | Cassu | M | 33 | 3:44:39 |
| 2:39:56 | 0:08:35 | John | Finnegan | M | 43 | 3:44:58 |
| 2:40:06 | 0:08:35 | Roger | Risch | M | 43 | 3:45:12 |
| 2:42:04 | 0:08:42 | Chris | Rice | M | 30 | 3:47:58 |
| 2:42:49 | 0:08:44 | Michael | Clavell | M | 45 | 3:49:01 |
| 2:44:55 | 0:08:51 | Chris | Mazza | M | 40 | 3:51:58 |
| 2:44:56 | 0:08:51 | John | Muir | M | 42 | 3:52:00 |
| 2:45:44 | 0:08:53 | Craig | Schumacher | M | 53 | 3:53:07 |
| 2:46:08 | 0:08:55 | Carl | Aefsky | M | 48 | 3:53:41 |
| 2:47:19 | 0:08:59 | Philip | Martin | M | 54 | 3:55:21 |
| 2:49:10 | 0:09:05 | David | Kostyal | M | 49 | 3:57:57 |
| 2:49:37 | 0:09:06 | John | Dixon | M | 33 | 3:58:35 |
| 2:49:55 | 0:09:07 | Carl | Zuidema | M | 55 | 3:59:00 |
| 2:51:11 | 0:09:11 | Patrick | Prevo | M | 29 | 4:00:47 |
| 2:52:41 | 0:09:16 | Brian | Rivenburgh | M | 50 | 4:02:54 |
| 2:56:24 | 0:09:28 | Peter | Briggs | M | 43 | 4:08:07 |
| 2:57:51 | 0:09:32 | Christopher | Collins | M | 44 | 4:10:10 |
| 3:08:33 | 0:10:07 | John | Flynn | M | 55 | 4:25:13 |
| 3:19:21 | 0:10:42 | John | Waterman | M | 69 | 4:40:24 |
| 3:23:15 3:26:24 |
0:10:54 0:11:04 |
Rich Greg |
Donnelly Taylor |
M M |
41 57 |
4:45:53 (adjusted) 4:50:19 |
| 3:29:41 | 0:11:15 | Dennis | Lindsell | M | 26 | 4:54:56 |
| 3:29:42 | 0:11:15 | Philip | Hennion | M | 21 | 4:54:58 |
| |
|
|||||
| 3:36:34 | 0:11:37 | Eliot | Collins | M | 51 | 5:04:37 |
| 3:38:43 | 0:11:44 | William | Grennille | M | 51 | 5:07:39 |
| 5:15:00 | 0:16:54 | John | Capen | M | 66 | 7:23:04 |