100Km CMRR Team Performances, 1992-1997
Ranked Within Award Categories
The Seventh Annual CMRR will be held on the second Sunday of August in 1998. Ten relay legs of 5.0-6.9 miles each are split up among the team members.
| Year | Team Name | Category | Team Time | runners | Notes |
| 95 | ShawangunkOld&InTheWay | 40+ | 6:39:12 | 5 | category record |
| 93 | Onteora RC Masters | 40+ | 6:42:50 | 5 |
|
| 93 | Bohemia Masters | 40+ | 7:13:16 | 5 |
|
| 94 | U.S. Postal Service | 40+ | 7:13:51 | 5 |
|
| 97 | SCUMM | 40+ | 7:14:27 | 5 |
|
| 93 | U.S. Postal Service | 40+ | 7:15:38 | 4 |
|
| 96 | SCUMM | 40+ | 7:25:21 | 5 |
|
| 95 | U.S. Postal Service | 40+ | 7:33:04 | 5 |
|
| 96 | U.S. Postal Service | 40+ | 7:38:11 | 5 |
|
| 95 | Warwick Rockets | 40+ | 8:00:06 | 5 |
|
| 94 | Warwick Rockets | 40+ | 8:05:51 | 5 |
|
| 93 | Warwick Rockets | 40+ | 8:08:19 | 5 |
|
| 96 | Warwick Rockets | 40+ | 8:21:56 | 5 |
|
| 94 | Outrageous OCCCers | 40+ | 8:38:23 | 5 |
|
| 97 | Frontrunners Iris | 40+ | 9:31:05 | 5 |
|
| 95 | For Ever Young | 40+ | 10:18:05 | 3 |
|
| 95 | Westchester TC Seniors | 50+ | 7:02:32 | 5 | category record |
| 97 | USPS One | 50+ | 7:06:48 | 5 |
|
| 95 | La Foullee Seniors | 50+ | 7:17:30 | 5 |
|
| 97 | Westchester TC Seniors | 50+ | 7:20:12 | 5 |
|
| 93 | Wolaways | 50+ | 7:23:04 | 5 |
|
| 94 | Wolaways | 50+ | 8:06:19 | 5 |
|
| 97 | Stewart Marines | corp | 7:53:37 | 5 | category record |
| 97 | Vark Street Boys | corp | 10:08:18 | 5 |
|
| 95 | Westchester Wildcats | female | 7:12:57 | 5 | course record - women |
| 97 | Wildcats II, Westchester | female | 7:23:59 | 5 |
|
| 93 | OrangeAwesomeDudettes | female | 8:05:40 | 5 |
|
| 93 | Onteora Brew Crew | female | 8:42:30 | 5 |
|
| 92 | Onteora RC Suds Buds | female | 8:42:43 | 4 |
|
| 96 | POBRRC Purple | female | 10:22:19 | 5 | all seniors |
| 95 | Mountain Mamas | female | 10:39:39 | 5 |
|
| 94 | Mountain Maniacs | mix | 7:02:00 | 5 | category record |
| 95 | Molson Icers | mix | 7:11:21 | 5 |
|
| 97 | Ten Legs Strong | mix | 7:11:41 | 5 |
|
| 94 | Numismatists | mix | 7:19:22 | 5 |
|
| 95 | Winners Bracket II | mix | 7:21:20 | 5 |
|
| 97 | Amendola's Restaurant | mix | 7:23:45 | 5 |
|
| 96 | Ten Legs Strong | mix | 7:25:06 | 5 |
|
| 95 | Front Runners Ahead | mix | 7:28:11 | 5 |
|
| 94 | Winners Bracket II | mix | 7:29:41 | 4 |
|
| 93 | POBRRC "A" | mix | 7:32:52 | 5 |
|
| 95 | DC Frontrunners | mix | 7:37:23 | 5 |
|
| 95 | Anyone But Ralph | mix | 7:40:04 | 5 |
|
| 93 | Bohemia Mixed-Up | mix | 7:43:09 | 5 |
|
| 94 | Hercules | mix | 7:44:06 | 5 |
|
| 92 | Dry Heaves | mix | 7:44:41 | 5 |
|
| 96 | POBRRC 62.2 x 2 | mix | 7:44:56 | 2 |
|
| 95 | FR Fast 'N' Fabulous | mix | 7:47:29 | 5 |
|
| 93 | Corporate Disillusioned | mix | 7:54:36 | 5 |
|
| 96 | Winners Bracket | mix | 7:56:20 | 5 |
|
| 93 | Psycho Killers | mix | 7:58:09 | 5 |
|
| 95 | Road Kill | mix | 8:04:51 | 5 |
|
| 93 | Dry Heaves | mix | 8:07:14 | 5 |
|
| 96 | Stewart Marines | mix | 8:10:31 | 5 |
|
| 95 | Haulers | mix | 8:21:34 | 5 |
|
| 96 | Amazing Feats | mix | 8:27:44 | 5 |
|
| 94 | Phylly's Raiders | mix | 8:30:23 | 5 |
|
| 95 | City Slackers | mix | 8:37:38 | 5 |
|
| 93 | Huffers & Puffers | mix | 8:39:55 | 5 |
|
| 94 | No Names | mix | 8:59:43 | 5 |
|
| 95 | Frontrunners Behind | mix | 9:12:54 | 5 |
|
| 94 | Huffers & Puffers | mix | 9:13:25 | 5 |
|
| 96 | Frontrunners Blue | mix | 9:21:06 | 5 |
|
| 96 | POBRRC Red | mix | 9:34:41 | 5 |
|
| 94 | Mountain Slugs | mix | 9:49:39 | 5 |
|
| 96 | POBRRC Orange | mix | 10:06:55 | 5 |
|
| 94 | Winners Bracket 1 | o | 5:41:30 | 5 | course record - open |
| 95 | The Slugs | o | 5:54:15 | 5 |
|
| 96 | Tom La Rosa Chiropractic | o | 5:56:58 | 5 |
|
| 93 | Straub's Gym | o | 5:57:33 | 5 |
|
| 96 | The Slugs | o | 5:57:34 | 5 |
|
| 95 | Winners Bracket 1 | o | 6:09:45 | 5 |
|
| 93 | Mass Confusion | o | 6:12:19 | 5 |
|
| 96 | Mozark Mtn Daredevils | o | 6:16:54 | 4 |
|
| 97 | C.H.U. | o | 6:17:43 | 5 |
|
| 97 | Frontrunners Zeus | o | 6:25:41 | 5 | 4 male, 1 female |
| 92 | ShawangunkConglomerate | o | 6:32:36 | 5 |
|
| 92 | Over The Hill Gang | o | 6:35:37 | 5 |
|
| 96 | Team Hack | o | 6:50:55 | 5 |
|
| 95 | Team Haas | o | 6:51:44 | 5 |
|
| 93 | Cerutty Boys | o | 6:56:52 | 5 |
|
| 97 | Team Diesel | o | 6:58:51 | 5 |
|
| 95 | Team Hack | o | 6:58:55 | 5 |
|
| 96 | Frontrunners Red | o | 7:00:12 | 5 |
|
| 94 | Clarkstown Police Dept | o | 7:02:53 | 5 |
|
| 96 | Team Grueler | o | 7:04:37 | 5 |
|
| 96 | Team Deisel | o | 7:08:37 | 5 |
|
| 92 | Oxygen Debt | o | 7:10:41 | 5 |
|
| 97 | Frontrunners Mercury | o | 7:12:16 | 5 |
|
| 94 | FrontrunnersPhiladelphiaA | o | 7:15:32 | 5 |
|
| 94 | "A" Team | o | 7:17:57 | 5 |
|
| 94 | Team Hack | o | 7:19:10 | 5 |
|
| 96 | Frontrunners White | o | 7:30:18 | 5 |
|
| 94 | Wannabees | o | 7:40:22 | 5 |
|
| 93 | Roy C Ketcham | o | 7:40:49 | 4 |
|
| 94 | Gashouse Gorillas | o | 7:41:06 | 5 |
|
| 97 | Frontrunners Apollo | o | 7:44:22 | 5 |
|
| 96 | POBRRC Green | o | 7:47:13 | 5 |
|
| 94 | Whining Weenies | o | 7:57:07 | 5 |
|
| 97 | Fox Hollow Flyers | o | 8:01:28 | 5 |
|
| 96 | Tortoise Chasers | o | 8:05:32 | 5 |
|
| 94 | Phoenicia Phlyers | o | 8:05:41 | 5 |
|
| 94 | FrontrunnersPhiladelphiaB | o | 8:06:03 | 5 |
|
| 96 | Psycho Runners | o | 8:10:59 | 5 |
|
| 92 | Stormin' Normann's | o | 8:25:03 | 5 |
|
| 96 | Fightin' Irish | o | 8:27:02 | 5 |
|
| 96 | Urban Legends | o | 8:29:22 | 5 |
|
| 97 | Tortoise Chasers | o | 8:35:50 | 5 |
|
| 96 | POBRRC Blue | o | 9:07:55 | 5 |
|
| 96 | Team Quick & Reilly | o | 9:12:51 | 5 |
|
| 92 | The Pedagogues | o | 9:38:51 | 5 |
|
Average five person team time: 7:46:50 for 111 performances
100Km CMRR SuperTeam Competition (6-10 persons per team)
| 97 | Has Beens & Hero Chicks | st | 6:38:42 | 10 | course record - superteams |
| 97 | USPS Two | st | 6:41:13 | 9 |
|
| 97 | Castleton Rockets | st | 6:59:16 | 9 |
|
| 97 | Del-Sego Roadrunners | st | 7:10:20 | 10 |
|
| 96 | Centipedes | st | 7:23:38 | 9 |
|
| 96 | Road Kill | st | 7:36:14 | 7 |
|
| 96 | Team Haas Squared | st | 8:08:13 | 9 |
|
| 96 | Stewed Tomatoes | st | 8:17:10 | 9 | all females |
| 97 | Leathernecks | st | 8:39:09 | 10 |
|
| 97 | Unleaded | st | 8:40:30 | 7 | 6 females, 1 male |
| 97 | Roadkill | st | 8:44:55 | 9 |
|
| 97 | Road Ruggers | st | 8:50:26 | 6 |
|
| 97 | Middie Mountaineers | st | 8:50:30 | 8 |
|
| 97 | Frontrunners Athena | st | 8:57:52 | 6 |
|
| 96 | POBRRC SuperTeam | st | 10:22:38 | 10 |
|
Average superteam time: 8:08:03 for 15 performances
Club abbreviations:
FR: Frontrunners
OCCC: Orange County Community College
POBRRC: Plainview Old-Bethpage Road Runners Club
SCUMM: St. Catharines Unlimited Mileage Masters
USPS: U.S. Postal Service
Five Person Team Category Definitions:
Masters: all age 40 or older
Seniors: all age 50 or older
Corporate / Public Service: all are in same profession or have same employer
Female: all females
Mixed: at least 40% of legs run by females
Open: any age, either sex