1998 CMRR Splits

100Km Catskill Mountain Road Relay - August 9, 1998 - Results after running through Split Checking Program by Brian Cavanagh, CMRR Race Director




Split Split Split Split Split Split Split Split Split Split Official
Team Name Category Leg1 Leg 2 Leg 3 Leg 4 Leg 5 Leg 6 Leg 7 Leg 8 Leg 9 Leg 10 Team Time
SCUMM 40+ 0:44:48 0:57:10 0:47:00 0:50:35 0:40:56 0:50:22 0:50:31 0:47:26 0:35:42 0:33:23 7:37:53
Flying Dutchmen 40+ 0:45:05 0:52:51 0:56:22 0:45:47 0:45:42 0:50:33 0:45:03 0:51:19 0:42:06 0:37:11 7:52:01
Gate City Striders Srs 50+ 0:39:39 0:47:00 0:43:32 0:47:34 0:44:33 0:49:53 0:44:07 0:45:00 0:36:26 0:31:51 7:09:35
Stewart Eagles C-PS 0:44:34 0:49:55 0:45:17 0:42:06 0:46:06 0:50:42 0:44:37 0:52:29 0:33:23 0:32:45 7:21:53
WestPoint MEDDAC C-PS 0:41:26 0:48:57 0:51:28 0:49:43 0:50:58 0:50:44 0:42:10 0:52:36 0:41:00 0:34:29 7:43:35
Asphalt Warriors C-PS 0:56:49 0:49:05 0:45:51 0:52:35 0:52:54 0:50:22 0:52:18 0:50:07 0:43:42 0:43:04 8:16:48
Vark St Boys C-PS 0:54:15 1:02:58 0:59:03 1:10:37 0:59:00 1:03:09 0:55:14 1:00:22 0:51:34 0:41:39 9:37:51
Women In Motion-Amendola's Restaurant F 0:50:33 0:56:40 0:46:17 0:44:04 0:46:38 0:54:15 0:44:44 0:54:39 0:42:24 0:29:40 7:49:54
Slugs open 0:36:53 0:39:16 0:37:28 0:36:17 0:35:44 0:41:43 0:34:50 0:38:36 0:28:52 0:26:30 5:56:12
Amendola's Restaurant (men) open 0:35:08 0:39:39 0:40:28 0:45:25 0:35:21 0:38:46 0:35:24 0:43:46 0:36:51 0:25:56 6:16:45
Marshfield Road Runners open 0:40:11 0:42:44 0:39:17 0:44:14 0:46:09 0:46:35 0:37:54 0:39:13 0:35:04 0:34:23 6:45:47
Team Deisel open 0:39:54 0:44:03 0:39:38 0:39:32 0:47:41 0:46:28 0:37:55 0:41:58 0:42:45 0:27:10 6:47:00
Team Grueler ! open 0:45:19 0:51:27 0:46:20 0:41:48 0:40:13 0:52:20 0:45:38 0:48:16 0:33:45 0:28:48 7:13:53
Frontrunners open 0:41:42 0:42:38 0:51:12 0:48:41 0:44:49 0:47:37 0:45:20 0:43:48 0:40:13 0:32:46 7:18:46
Shoulda,Coulda,Woulda open 0:44:52 0:54:53 0:51:06 0:55:37 0:50:12 0:47:09 0:46:30 0:51:07 0:43:59 0:33:30 7:58:58
RoadRuggers open 0:48:59 0:58:13 0:59:32 0:57:10 0:43:10 0:56:04 0:54:50 1:02:39 0:47:22 0:31:21 8:39:17
Has Beens & Hero Chics ST 0:42:45 0:45:27 0:42:41 0:37:30 0:36:05 0:39:35 0:35:35 0:40:17 0:35:59 0:38:24 6:34:16
9 Guys Runaround Sue ST 0:41:24 0:44:02 0:43:50 0:48:03 0:44:25 0:43:30 0:42:56 0:44:57 0:40:53 0:41:44 7:15:41
Teufelhunden ST 0:44:38 0:52:47 0:55:37 0:54:46 0:49:23 0:52:37 0:46:16 0:51:45 0:36:30 0:31:12 7:55:31
SuperUnleaded ST 0:54:46 0:50:26 0:52:51 0:42:20 0:43:20 0:57:28 0:59:26 0:42:30 0:37:42 0:41:27 8:02:12
MadPat'sRdWarriors ST 0:52:21 0:55:14 0:50:42 0:48:51 0:49:24 0:58:56 0:51:21 0:45:58 0:41:16 0:36:28 8:10:27
Mal's Mayhem ST 0:51:00 1:09:34 0:54:36 0:42:43 0:54:58 0:55:33 0:43:51 0:54:32 0:53:59 0:43:41 8:44:25
Yonkers Fire Team #2 ST 0:57:15 0:59:59 0:55:17 0:54:00 0:56:15 0:59:37 0:49:32 0:48:20 0:47:32 0:38:55 8:46:42
Navy NPTU Ballston Spa ST 1:03:27 1:03:23 1:00:13 0:50:31 0:52:17 0:59:20 0:51:33 1:11:03 0:41:53 0:37:38 9:11:17
Road Kill ST 0:50:26 1:02:49 1:03:09 0:52:30 0:52:13 0:57:07 0:54:32 1:03:29 0:52:34 0:47:10 9:16:00







Slowest 1:03:27 1:09:34 1:03:09 1:10:37 0:59:00 1:03:09 0:59:26 1:11:03 0:53:59 0:47:10 9:37:51






Average 0:46:44 0:52:03 0:49:33 0:48:07 0:46:44 0:51:13 0:46:05 0:49:51 0:40:56 0:35:15 7:46:30






Fastest 0:35:08 0:39:16 0:37:28 0:36:17 0:35:21 0:38:46 0:34:50 0:38:36 0:28:52 0:25:56 5:56:12

Cumulative Split Times
(Race Simulation)

100Km Catskill Mountain Road Relay - August 9, 1998 - Race simulation showing how race would have progressed if all teams started at once.



Split Split cumulative Split cumulative Split cumulative Split cumulative Split cumulative Split cumulative Split cumulative Split cumulative Split Total
Team Name Category Leg1 Leg 2 time Leg 3 time Leg 4 time Leg 5 time Leg 6 time Leg 7 time Leg 8 time Leg 9 time Leg 10 Time
Slugs open 0:36:53 0:39:16 1:16:10 0:37:28 1:53:38 0:36:17 2:29:55 0:35:44 3:05:40 0:41:43 3:47:23 0:34:50 4:22:13 0:38:36 5:00:49 0:28:52 5:29:42 0:26:30 5:56:12
Amendola's Restaurant open 0:35:08 0:39:39 1:14:47 0:40:28 1:55:15 0:45:25 2:40:40 0:35:21 3:16:01 0:38:46 3:54:48 0:35:24 4:30:12 0:43:46 5:13:58 0:36:51 5:50:49 0:25:56 6:16:45
Marshfield Road Runners open 0:40:11 0:42:44 1:22:56 0:39:17 2:02:13 0:44:14 2:46:27 0:46:09 3:32:37 0:46:35 4:19:12 0:37:54 4:57:06 0:39:13 5:36:19 0:35:04 6:11:24 0:34:23 6:45:47
Team Deisel open 0:39:54 0:44:03 1:23:56 0:39:38 2:03:34 0:39:32 2:43:05 0:47:41 3:30:46 0:46:28 4:17:14 0:37:55 4:55:08 0:41:58 5:37:06 0:42:45 6:19:50 0:27:10 6:47:00
GateCityStridersSrs 50+ 0:39:39 0:47:00 1:26:39 0:43:32 2:10:11 0:47:34 2:57:45 0:44:33 3:42:18 0:49:53 4:32:11 0:44:07 5:16:18 0:45:00 6:01:18 0:36:26 6:37:44 0:31:51 7:09:35
Team Grueler ! open 0:45:19 0:51:27 1:36:46 0:46:20 2:23:06 0:41:48 3:04:54 0:40:13 3:45:07 0:52:20 4:37:26 0:45:38 5:23:04 0:48:16 6:11:20 0:33:45 6:45:05 0:28:48 7:13:53
Frontrunners open 0:41:42 0:42:38 1:24:20 0:51:12 2:15:32 0:48:41 3:04:13 0:44:49 3:49:02 0:47:37 4:36:39 0:45:20 5:21:59 0:43:48 6:05:47 0:40:13 6:46:00 0:32:46 7:18:46
Stewart Eagles C-PS 0:44:34 0:49:55 1:34:29 0:45:17 2:19:46 0:42:06 3:01:52 0:46:06 3:47:58 0:50:42 4:38:39 0:44:37 5:23:16 0:52:29 6:15:45 0:33:23 6:49:08 0:32:45 7:21:53
SCUMM 40+ 0:44:48 0:57:10 1:41:58 0:47:00 2:28:58 0:50:35 3:19:33 0:40:56 4:00:29 0:50:22 4:50:51 0:50:31 5:41:22 0:47:26 6:28:48 0:35:42 7:04:30 0:33:23 7:37:53
WestPointMEDDAC C-PS 0:41:26 0:48:57 1:30:24 0:51:28 2:21:52 0:49:43 3:11:36 0:50:58 4:02:34 0:50:44 4:53:18 0:42:10 5:35:29 0:52:36 6:28:05 0:41:00 7:09:06 0:34:29 7:43:35
Women In Motion-Amendola's Restaurant F 0:50:33 0:56:40 1:47:13 0:46:17 2:33:30 0:44:04 3:17:34 0:46:38 4:04:12 0:54:15 4:58:27 0:44:44 5:43:11 0:54:39 6:37:50 0:42:24 7:20:14 0:29:40 7:49:54
Flying Dutchmen 40+ 0:45:05 0:52:51 1:37:56 0:56:22 2:34:19 0:45:47 3:20:06 0:45:42 4:05:48 0:50:33 4:56:21 0:45:03 5:41:24 0:51:19 6:32:44 0:42:06 7:14:50 0:37:11 7:52:01
Shoulda,Coulda,Woulda open 0:44:52 0:54:53 1:39:46 0:51:06 2:30:52 0:55:37 3:26:29 0:50:12 4:16:42 0:47:09 5:03:51 0:46:30 5:50:21 0:51:07 6:41:28 0:43:59 7:25:28 0:33:30 7:58:58
Asphalt Warriors C-PS 0:56:49 0:49:05 1:45:54 0:45:51 2:31:45 0:52:35 3:24:20 0:52:54 4:17:15 0:50:22 5:07:37 0:52:18 5:59:55 0:50:07 6:50:02 0:43:42 7:33:44 0:43:04 8:16:48
RoadRuggers open 0:48:59 0:58:13 1:47:11 0:59:32 2:46:43 0:57:10 3:43:53 0:43:10 4:27:03 0:56:04 5:23:06 0:54:50 6:17:56 1:02:39 7:20:35 0:47:22 8:07:56 0:31:21 8:39:17
Vark St Boys C-PS 0:54:15 1:02:58 1:57:13 0:59:03 2:56:16 1:10:37 4:06:53 0:59:00 5:05:53 1:03:09 6:09:02 0:55:14 7:04:16 1:00:22 8:04:38 0:51:34 8:56:12 0:41:39 9:37:51


Split Split cumulative Split cumulative Split cumulative Split cumulative Split cumulative Split cumulative Split cumulative Split cumulative Split Total
Team Name Category Leg1 Leg 2 time Leg 3 time Leg 4 time Leg 5 time Leg 6 time Leg 7 time Leg 8 time Leg 9 time Leg 10 Time
Has Beens & Hero Chics ST 0:42:45 0:45:27 1:28:11 0:42:41 2:10:53 0:37:30 2:48:22 0:36:05 3:24:26 0:39:35 4:04:01 0:35:35 4:39:36 0:40:17 5:19:54 0:35:59 5:55:52 0:38:24 6:34:16
9 Guys Runaround Sue ST 0:41:24 0:44:02 1:25:25 0:43:50 2:09:15 0:48:03 2:57:18 0:44:25 3:41:42 0:43:30 4:25:12 0:42:56 5:08:08 0:44:57 5:53:05 0:40:53 6:33:57 0:41:44 7:15:41
Teufelhunden ST 0:44:38 0:52:47 1:37:25 0:55:37 2:33:02 0:54:46 3:27:48 0:49:23 4:17:11 0:52:37 5:09:48 0:46:16 5:56:04 0:51:45 6:47:49 0:36:30 7:24:19 0:31:12 7:55:31
SuperUnleaded ST 0:54:46 0:50:26 1:45:11 0:52:51 2:38:02 0:42:20 3:20:21 0:43:20 4:03:41 0:57:28 5:01:09 0:59:26 6:00:34 0:42:30 6:43:04 0:37:42 7:20:45 0:41:27 8:02:12
MadPat'sRdWarriors ST 0:52:21 0:55:14 1:47:34 0:50:42 2:38:16 0:48:51 3:27:06 0:49:24 4:16:30 0:58:56 5:15:26 0:51:21 6:06:46 0:45:58 6:52:44 0:41:16 7:33:59 0:36:28 8:10:27
Mal's Mayhem ST 0:51:00 1:09:34 2:00:34 0:54:36 2:55:09 0:42:43 3:37:52 0:54:58 4:32:50 0:55:33 5:28:23 0:43:51 6:12:14 0:54:32 7:06:45 0:53:59 8:00:44 0:43:41 8:44:25
Yonkers Fire Team #2 ST 0:57:15 0:59:59 1:57:14 0:55:17 2:52:31 0:54:00 3:46:31 0:56:15 4:42:46 0:59:37 5:42:23 0:49:32 6:31:55 0:48:20 7:20:15 0:47:32 8:07:47 0:38:55 8:46:42
Navy NPTU Ballston Spa ST 1:03:27 1:03:23 2:06:50 1:00:13 3:07:03 0:50:31 3:57:34 0:52:17 4:49:51 0:59:20 5:49:10 0:51:33 6:40:43 1:11:03 7:51:46 0:41:53 8:33:39 0:37:38 9:11:17
Road Kill ST 0:50:26 1:02:49 1:53:15 1:03:09 2:56:24 0:52:30 3:48:54 0:52:13 4:41:08 0:57:07 5:38:15 0:54:32 6:32:47 1:03:29 7:36:16 0:52:34 8:28:50 0:47:10 9:16:00
Description
Leg1 Leg 2 Leg 3 Leg 4 Leg 5 Leg 6 Leg 7 Leg 8 Leg 9 Leg 10
Slowest
1:03:27 1:09:34 1:03:09 1:10:37 0:59:00 1:03:09 0:59:26 1:11:03 0:53:59 0:47:10 9:37:51
AVERAGE
0:46:44 0:52:03 0:49:33 0:48:07 0:46:44 0:51:13 0:46:05 0:49:51 0:40:56 0:35:15 7:46:30
Fastest
0:35:08 0:39:16 0:37:28 0:36:17 0:35:21 0:38:46 0:34:50 0:38:36 0:28:52 0:25:56 5:56:12

Sullivan Striders home


Catskill Mountain Road Relay home