Splits and Official Times in the
100Km Catskill Mountain Road Relay
The Ninth Annual CMRR was held Saturday, August 12, 2000. Ten relay legs of 5.0-6.9 miles each were split up among the five team members.
100Km Catskill Mountain Road Relay - Saturday, August 12, 2000 - Splits and Official Team Finish Times
Weather: 62-68 degrees, rain for early part of race. If necessary, each
split was adjusted by equal amounts to add up to official time.
Split Split Split Split Split Split Split Split Split Split Official
Team Name Cat. Leg1 Leg 2 Leg 3 Leg 4 Leg 5 Leg 6 Leg 7 Leg 8 Leg 9 Leg 10 Team Time
The Lovers open 0:35:43 0:40:12 0:39:01 0:38:39 0:34:19 0:40:00 0:34:40 0:38:37 0:31:03 0:25:04 5:57:15
Amendola's Open (4 men) open 0:35:46 0:36:26 0:39:33 0:38:44 0:34:27 0:40:48 0:34:31 0:38:42 0:35:01 0:27:16 6:01:14
Slugs open 0:36:19 0:40:56 0:37:20 0:38:55 0:36:32 0:42:46 0:36:12 0:38:47 0:30:34 0:27:45 6:06:04
Up In Smoke open 0:35:41 0:36:33 0:40:07 0:46:41 0:39:12 0:36:49 0:32:43 0:43:29 0:30:31 0:30:53 6:12:40
The Cheaters open 0:39:57 0:42:53 0:39:26 0:41:03 0:41:02 0:42:02 0:38:20 0:44:13 0:35:17 0:27:14 6:31:26
Amendola's Masters 40+ 0:36:50 0:45:02 0:42:29 0:41:32 0:39:57 0:42:29 0:37:55 0:42:28 0:33:39 0:31:00 6:33:21
Shawangunk Masters 40+ 0:37:41 0:47:35 0:43:32 0:42:57 0:42:16 0:42:44 0:42:49 0:43:54 0:34:26 0:31:23 6:49:17
FRB's open 0:40:56 0:52:36 0:42:59 0:40:26 0:46:11 0:46:27 0:44:27 0:41:17 0:34:14 0:33:32 7:03:05
Shawangunk Elders 40+ 0:40:08 0:45:01 0:47:43 0:47:16 0:45:35 0:49:57 0:43:28 0:49:14 0:38:41 0:35:16 7:22:21
Winners Touch F 0:43:23 0:50:55 0:51:34 0:48:25 0:43:32 0:46:51 0:41:58 0:51:31 0:42:03 0:32:21 7:32:34
Mixed Nuts Mix (no split sheet)
(no split sheet)
7:45:37
Don'sDynamicDuo+1 Mix 0:42:54 0:46:45 0:53:29 0:54:15 0:51:24 0:48:24 0:41:43 0:59:15 0:40:45 0:36:57 7:55:55
Hangoverettes F 0:56:53 0:51:03 0:46:24 0:47:46 0:51:28 0:46:43 0:45:17 0:47:58 0:48:04 0:39:33 8:01:10
FrontRunners PhillyTrash open 0:51:32 0:52:33 0:57:15 0:46:55 0:50:47 0:51:42 0:44:36 0:47:08 0:43:43 0:35:59 8:02:10
Hens&Roosters Mix 0:59:35 1:02:17 1:01:21 0:53:36 0:41:30 1:04:27 0:52:32 1:01:51 0:40:36 0:30:34 8:48:19
Brian Cavanagh solo 1:19:00 1:44:26 1:26:14 1:31:17 1:40:55 1:37:46 1:27:34 1:55:01 1:23:26 0:58:02 15:03:41
1 2 3 4 5 6 7 8 9 10
A new category record was set in the Masters division, as Amendola's Masters ran a 6:33:21 to break the 1994 record of 6:39 set by Shawangunk Masters. Amendola's Masters team was comprised of Tom Manza, Frank Wippel, John Affronti, George Shurter, and Frank Collela. George is the only runner to have run the CMRR all nine years, and continues to hold the fastest leg records for legs 4, 8 and 9. Team manager and sponsor Nick Amendola (phone: 845-386-1425) organizes races superbly; his 5km is coming up on Sat. Sept 16, 2000 at 9am in Middletown. He provides excellent food and a party atmosphere.
Kirt Komocki of the winning team The Lovers, ran the fastest splits ever for legs 5 and 10 by improving on Wayne Beam's (TomLaRosaChiropractic) 1996 Leg 5 record of 34:40. Kirt ran 34:19 for 6.8 miles, an average of 5:03 per mile. Kirt also improved on Rob Winky's (The Slugs) 1996 Leg 10 record of 25:32 with a 25:04 for 5.1 miles, an average of 4:55 per mile. The Lovers moved up from last year's 4th place finish of 6:16:32 by improving to 5:57:15.
Amendola's Open (4 men) team ran the fastest time ever for a 4 person team. They ran 6:01:14 for 2nd overall. Mike Slinsky and Sean Lockhart each ran 3 legs.
Third place team The Slugs continued their pattern of running some of the best times in the history of the race. After their 1999 performance of 5:52:50 and previous years' times of 5:54:15 ('95), 5:56:12 ('98) and 5:57:34 ('96), their 6:06:04 this year still ranks 11th best all-time out of 160 performances of 5 person teams. Skip Strobel's teams have had 5 of the top 11 performances all-time in the CMRR.
Brian Cavanagh became the first person to ever finish the CMRR as a solo runner this year, starting at 2:35am and taking 15 hrs, 3 min and 41 seconds to finish. He ran 57 miles of it and walked 5.2. He ran 12 hrs 28 minutes, walked 1 hr 50 minutes and took 46 minutes in stops along the way.
| All-time best relay leg times: | |||||||||
| Leg | Miles | Runner | Time | Pace | Date | Team | | Team Captain |
|
| 1 | 6.5 | Gary Hans | 0:33:28 | 0:05:09 | 8/28/94 | Winners Bracket I | | George Shurter |
|
| 2 | 6.7 | Mike Slinsky | 0:35:20 | 0:05:16 | 8/28/94 | Winners Bracket I | | George Shurter |
|
| 3 | 6.5 | Andy Roblyer | 0:36:33 | 0:05:37 | 8/13/95 | The Slugs | | Skip Strobel |
|
| 4 | 5.9 | George Shurter | 0:35:18 | 0:05:59 | 8/8/93 | Straub's Gym | | George Shurter |
|
| 5 | 6.8 | Kirt Komocki | 0:34:19 | 0:05:03 | 8/12/00 | The Lovers | |
| |
| 6 | 6.9 | Mike Slinsky | 0:35:48 | 0:05:11 | 8/28/94 | Winners Bracket I | | George Shurter |
|
| 7 | 6.3 | Blair Balogh | 0:33:58 | 0:05:23 | 8/28/94 | Winners Bracket I | | George Shurter |
|
| 8 | 6.5 | George Shurter | 0:37:01 | 0:05:42 | 8/8/93 | Straub's Gym | | George Shurter |
|
| 9 | 5 | George Shurter | 0:29:19 | 0:05:52 | 8/28/94 | Winners Bracket I | | George Shurter |
|
| 10 | 5.1 | Kirt Komocki | 0:25:04 | 0:04:55 | 8/12/00 | The Lovers | |
|
Five Person Team Category Definitions:
Masters: all age 40 or older
Female: all females
Mixed: at least 40% of legs run by females
Open: any age, either sex