<>Splits & Official Team Finish Times. Weather: 47-70 degrees, cloudy for early part of race.
| Team Name | 10Km | 20Km | 30Km | 40Km | 50Km | 60Km | 70Km | 80Km | 90Km | 100Km | Final | |
| 1 | Peak Performance | 38:17 | 45:47 | 38:43 | 43:10 | 40:13 | 37:45 | 45:14 | 39:24 | 39:42 | 42:28 | 6:50:50 |
| Open | Justin Mozgiel | Ben Munger | Greg Sautner | Jorge Rojas | Tim Crill | Justin Mozgiel | Ben Munger | Jorge Rojas | Greg Sautner | Tim Crill | ||
| 2 | Manza Farms | 40:52 | 43:46 | 45:55 | 46:18 | 42:50 | 38:19 | 38:17 | 40:38 | 44:40 | 41:56 | 7:03:15 |
| Masters | Tom Manza | Franz Scholten | Frank Colella | Franz Scholten | Frank Colella | Jim Phelan | Jim Phelan | Jim Phelan | Franz Scholten | Tom Manza | ||
| 3 | Scotts Team | 44:20 | 44:15 | 42:58 | 46:29 | 39:01 | 40:54 | 45:11 | 42:19 | 44:16 | 43:55 | 7:13:38 |
| Masters | Scott Coddington | Bob Harris | George Shurter | Jim Clancy | Wayne Beam | Wayne Beam | Scott Coddington | George Shurter | Jim Clancy | Bob Harris | ||
| 4 | Run Free | 45:08 | 42:53 | 51:06 | 48:01 | 40:29 | 40:31 | 44:16 | 44:41 | 51:55 | 43:22 | 7:32:25 |
| Open | Dee Maopolski | Brad Myers | Tim Bryant | Martin Seybold | Martin Seybold | Paul Maopolski | Dee Maopolski | Brad Myers | Tim Bryant | Paul Maopolski | ||
| 5 | Eight Mediocre Runners | 44:32 | 52:02 | 48:02 | 48:38 | 45:29 | 40:58 | 46:06 | 45:36 | 45:10 | 39:06 | 7:35:39 |
| Superteam | Bob Blake | Patrick Kittredge | John Kurmaski | Jim Lyons | Marie Christian | Chip Staats | Kevin Christian | Bob Blake | Steve Klots | Jim Lyons | ||
| 6 | Second Best | 44:30 | 50:26 | 44:40 | 1:00:18 | 38:52 | 44:17 | 50:49 | 44:43 | 45:21 | 50:17 | 7:54:13 |
| Masters | John Finnigan | Bruce Casulli | Don Thurston | Brian Rivenburgh | Marco Pabon | John Finnigan | Bruce Casulli | Don Thurston | Marco Pabon | Brian Rivenburgh | ||
| 7 | Calcium Cats | 44:20 | 46:52 | 47:33 | 1:05:16 | 42:39 | 43:24 | 42:06 | 53:52 | 50:35 | 44:38 | 8:01:25 |
| Open | Doug Gardner | Greg Doell | Kevin Piarulli | Chris Gardner | Doug Gardner | Greg Doell | Kevin Piarulli | Chris Gardner | Doug Gardner | Greg Doell | ||
| 8 | Winners Bracket | 49:17 | 50:40 | 43:29 | 1:03:23 | 43:09 | 45:18 | 48:26 | 42:55 | 52:02 | 46:33 | 8:05:29 |
| Mixed Masters | Joanne Shurter | Cindy Benedict | Drew Priest | Joanne Shurter | Bill Kilcoin | Valerie Kilcoin | Cindy Benedict | Drew Priest | Bill Kilcoin | Valerie Kilcoin | ||
| 9 | Platte Clove Panthers | 49:22 | 46:07 | 49:28 | 51:28 | 48:59 | 49:41 | 50:22 | 49:44 | 50:02 | 43:49 | 8:09:02 |
| Superteam | Peter Hinkey | Leonard Kaiser | Jarrien Alexander | Steve Robertshaw | Alexander Wegner | Matthew Matthis | Peter Hinkey | Brian Magee | Nathan Durgin | Leonard Kaiser | ||
| 10 | Sole Searchers | 58:35 | 52:05 | 43:35 | 48:00 | 46:45 | 59:51 | 48:58 | 53:37 | 44:37 | 40:47 | 8:17:03 |
| Open | Joe Marchesano | Myriam Loor | Todd Jennings | Micah Hoernig | Rich D'Ambrosio | Joe Marchesano | Myriam Loor | Rich D'Ambrosio | Todd Jennings | Micah Hoernig | ||
| 11 | Peak Performance Ladies | 49:37 | 50:05 | 51:32 | 53:23 | 48:21 | 53:05 | 47:14 | 53:53 | 51:09 | 49:28 | 8:28:41 |
| Female | Kristen Hjeltnes | Winter Eyvers | Jess Waterbury | Jan Cyr | Kelly Moore | Winter Eyvers | Kristen Hjeltnes | Jess Waterbury | Jan Cyr | Kelly Moore | ||
| 12 | Team BAS | 52:45 | 1:01:07 | 51:27 | 54:57 | 51:04 | 51:58 | 60:59 | 56:17 | 54:53 | 46:13 | 9:02:02 |
| Mixed Masters | Mary Harjes | Herb Waterman | Don Wells | Barb Guarnuccio | Barb Guarnuccio | Mary Harjes | Herb Waterman | Barb Guarnuccio | Don Wells | Ed O'Connell | ||
| 13 | We've Got N "IDEA" | 1:03:17 | 1:09:52 | 1:02:56 | 1:05:38 | 1:03:34 | 1:00:07 | 56:24 | 52:06 | 1:00:17 | 1:00:37 | 10:14:48 |
| Mixed | Abby Billias | Abby Billias | Dennis Toscano | Edwin Diaz | Edwin Diaz | Dennis Toscano | Nancy Figueroa | Ingrid Arlt | Ingrid Arlt | Nancy Figueroa | ||
| 14 | Team Iraca | 59:38 | 1:13:14 | 1:04:26 | 1:04:41 | 1:07:53 | 59:28 | 1:05:27 | 57:12 | 1:03:00 | 59:42 | 10:34:28 |
| Superteam | Jane Hamann | Terry Glusko | Art Roberts | Tony Bowe | Shelli Roberts | Joanne Metcalf | Tina Iraca | Daniel Hatton | Brad Hamann | Daniel Hatton | ||
| 15 | Looney Tunes | 1:09:38 | 1:05:15 | 1:12:01 | 1:23:48 | 57:07 | 59:52 | 1:00:50 | 1:05:42 | 1:20:01 | 1:22:26 | 11:36:46 |
| Mixed | John Singer | John Singer | Erika Abraham | Erika Abraham | Carolyn Negrycz | Benita Auge | Benita Auge | Carolyn Negrycz | Ann Singer | Ann Singer | ||
| Denotes best Female time for the leg | ||||||||||||
| Denotes best Male time for the leg | ||||||||||||
Five Person Team Category
Definitions:
Masters: all age 40 or older
Female: all females
Mixed: at least 40% of legs run by females
Open: any age, either sex
Further
information:
Explore this website's links
or
contact
webmasters Dennis Toscano
or
Brian
Cavanagh!