| Overall | Males | |||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||
| Rank | First Name | Last Name | Age Group | Total Points | Winter Series # 4 |
Celebrate Life ½ Mar. |
Hook Mt. ½ Mar. |
Ellenville 10K |
Chester Kiwanis 5K |
Ruthie- Dino-5K |
Classic 10K |
Rock Hill 5K |
Monster 10K |
West Point10K |
Warwick Lions 5K | Roosa Gap | Tri-State 10K | Falling Colors | Turkey Trot 5K | Jingle Jog |
| 1 | Andy | Latincsics | 40 to 49 | 1400 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | * | 100 | 100 | 100 | 100 | * | 100 | 100 |
| 2 | Jim | Phelan | 40 to 49 | 1270 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 100 | 90 | 90 | * | 90 | * | 90 | 90 |
| 3 | Franz | Scholten | 40 to 49 | 860 | 80 | 10 | 80 | 50 | 60 | 70 | 50 | 20 | 50 | 80 | 30 | 40 | 30 | 70 | 80 | 60 |
| 4 | Matthew | Gawors | 13 to 19 | 730 | 60 | 20 | * | 80 | 80 | 80 | 80 | * | 90 | * | 80 | * | 80 | * | * | 80 |
| 5 | Erick | Sellstrom | 30 to 39 | 650 | 40 | 40 | 50 | 30 | 50 | 60 | 10 | 60 | 80 | 70 | 50 | 50 | * | 60 | * | * |
| 6 | Tom | Manza | 50 to 59 | 530 | 50 | 30 | * | 40 | * | * | 60 | 70 | 70 | * | 70 | 60 | * | 80 | * | * |
| 7 | George | Shurter | 50 to 59 | 470 | 30 | 60 | 70 | 60 | * | * | * | * | 60 | * | * | 70 | 50 | * | * | 70 |
| 8 | Frank | Colella | 40 to 49 | 420 | * | 80 | * | 70 | * | * | * | * | * | 50 | * | 80 | 40 | 100 | * | * |
| 9 | Andy | Mckean | 30 to 39 | 360 | 70 | 70 | * | * | 70 | * | 70 | 80 | * | * | * | * | * | * | * | * |
| 10 | Todd | Jennings | 40 to 49 | 340 | * | * | * | * | * | * | 30 | 50 | * | * | 60 | 90 | 70 | * | * | 40 |
| 11 | Douglas | Carter | 50 to 59 | 330 | 10 | 50 | 40 | * | * | * | * | * | 40 | * | 40 | * | 60 | 90 | * | * |
| 12 | Tim | Crill | 40 to 49 | 320 | 20 | * | 60 | 20 | * | * | 40 | * | * | 60 | * | * | * | * | 70 | 50 |
| 13 | Bill | Schneider | 40 to 49 | 290 | * | * | * | 10 | 40 | 40 | * | * | 10 | 40 | * | 30 | 10 | 30 | 60 | 20 |
| 14 | Marco | Pabon | 40 to 49 | 190 | * | * | * | * | 30 | 20 | * | 40 | 30 | * | * | * | 20 | 50 | * | * |
| 15 | John | Finnigan | 40 to 49 | 180 | * | * | 10 | * | 10 | 10 | * | 30 | * | 20 | 20 | 10 | * | 20 | 50 | * |
| 16 | Steve | Holmbraker | 40 to 49 | 90 | * | * | * | * | * | * | * | * | 20 | * | 10 | 20 | * | 40 | * | * |
| 16 | Ed | Howard | 50 to 59 | 90 | * | * | 30 | * | * | * | * | * | * | 30 | * | * | * | * | 30 | * |
| 18 | Scott | Coddington | 40 to 49 | 80 | * | * | * | * | * | * | * | * | * | * | * | * | * | 10 | 40 | 30 |
| 19 | Nick | DiMarzo | 30 to 39 | 70 | * | * | * | * | * | 50 | 20 | * | * | * | * | * | * | * | * | * |
| 19 | Emil | Barbosa | 50 to 59 | 70 | * | * | * | * | 20 | 30 | * | 10 | * | * | * | * | * | * | * | 10 |
| 21 | Lorne | MacDonald | 60 to 69 | 20 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 20 | * |
| 21 | Carl | Zuidema | 50 to 59 | 20 | * | * | 20 | * | * | * | * | * | * | * | * | * | * | * | * | * |
| 23 | Brian | Rivenburgh | 50 to 59 | 10 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 10 | * |
| 23 | Mark | Driver | 30 to 39 | 10 | * | * | * | * | * | * | * | * | * | 10 | * | * | * | * | * | * |
| Overall | Females | |||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||
| Rank | First Name | Last Name | Age Group | Total Points | Winter Series # 4 |
Celebrate Life ½ Mar. |
Hook Mt. ½ Mar. |
Ellenville 10K |
Chester Kiwanis 5K |
Ruthie- Dino-5K |
Classic 10K |
Rock Hill 5K |
Monster 10K |
West Point10K |
Warwick Lions 5K | Roosa Gap | Tri-State 10K | Falling Colors | Turkey Trot 5K | Jingle Jog |
| 1 | Edna | Harrison | 30 to 39 | 1140 | 100 | * | * | 90 | 90 | 90 | 100 | 90 | 90 | 100 | 100 | * | 100 | 100 | * | 90 |
| 2 | Alissa | Nowak | 19& Under | 920 | 60 | 30 | 70 | 10 | 50 | 70 | 50 | 60 | 60 | * | 80 | 70 | 70 | 80 | 90 | 70 |
| 3 | Marie | Dusault | 40 to 49 | 820 | * | 90 | * | 60 | 70 | * | 90 | 80 | 80 | * | * | 100 | 80 | 90 | * | 80 |
| 4 | Lilian | Kroner | 40 to 49 | 800 | * | 100 | 100 | * | 100 | 100 | * | 100 | 100 | * | * | * | * | * | 100 | 100 |
| 5 | Misty | Verma | 30 to 39 | 720 | 90 | 70 | 80 | 70 | 80 | 80 | * | * | 70 | 90 | * | 90 | * | * | * | * |
| 6 | Lesley | Pierri | 40 to 49 | 540 | 40 | * | * | * | 40 | 60 | 60 | 50 | * | * | 90 | 80 | 60 | 60 | * | * |
| 7 | Daria | Petraglia | 30 to 39 | 460 | 30 | * | * | 50 | 60 | * | 70 | 70 | * | * | * | * | 50 | 70 | * | 60 |
| 8 | Tara | Pipia | 30 to 39 | 380 | 80 | 80 | 90 | 80 | * | 50 | * | * | * | * | * | * | * | * | * | * |
| 8 | Marjorie | Lawton | 40 to 49 | 380 | * | * | * | 30 | * | 40 | 10 | 10 | * | 80 | 60 | * | 30 | 40 | 80 | * |
| 10 | Tamar | Senyak | 40 to 49 | 340 | 70 | * | * | 100 | * | * | 80 | * | * | * | * | * | 90 | * | * | * |
| 11 | Joann | Nowak | 40 to 49 | 290 | * | 20 | 60 | * | * | * | * | * | 30 | * | 20 | 60 | 10 | * | 60 | 30 |
| 12 | Joanna | Goldfarb | 19& Under | 280 | * | * | * | 40 | 10 | 30 | 30 | 30 | 50 | * | 40 | * | * | 50 | * | * |
| 13 | Myriam | Loor | 40 to 49 | 230 | 10 | * | * | * | 20 | * | 40 | 40 | 10 | * | 70 | * | 40 | * | * | * |
| 14 | Carolyn | Negrycz | 50 to 59 | 210 | * | 40 | * | 20 | * | 20 | 20 | * | * | * | * | 50 | * | 10 | 40 | 10 |
| 14 | Gladys | Nieves | 50 to 59 | 200 | * | * | 50 | * | * | * | * | * | 40 | * | 50 | 40 | 20 | * | * | * |
| 16 | Sarah | Phelan | 19& Under | 180 | * | * | * | * | * | * | * | * | * | * | 30 | * | * | 30 | 70 | 50 |
| 16 | Tammy | Bosco | 40 to 49 | 140 | 20 | 60 | * | * | * | * | * | * | * | * | * | * | * | 20 | * | 40 |
| 18 | Ann | Singer | 60 to 69 | 130 | * | * | 40 | * | * | * | * | * | * | 70 | * | 20 | * | * | * | * |
| 19 | Debra | Gundersen | 50 to 59 | 100 | * | * | * | * | * | 10 | * | * | 20 | * | * | * | * | * | 50 | 20 |
| 20 | Nina | Sheldon | 30 to 39 | 50 | 50 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
| 20 | Karin | McCaffery | 50 to 59 | 50 | * | 50 | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
| 20 | Anagabriele | Loor | 19& Under | 50 | * | * | * | * | 30 | * | * | 20 | * | * | * | * | * | * | * | * |
| 23 | Kate | Collins | 50 to 59 | 40 | * | 10 | * | * | * | * | * | * | * | * | * | 30 | * | * | * | * |
| 24 | Hannah | Phelan | 12& Under | 30 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 30 | * |
| 25 | Andrea | Phelan | 30 to 39 | 20 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 20 | * |
| 25 | Kathleen | Davies | 60 to 69 | 20 | * | * | * | * | * | * | * | * | * | * | * | 10 | * | * | 10 | * |
| 26 | Helen | Rados | 50 to 59 | 10 | * | * | * | * | * | * | * | * | * | * | 10 | * | * | * | * | * |
| Males | Elite | |||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||
| Rank | First Name | Last Name | Age Group | Total Points | Winter Series # 4 |
Celebrate Life ½ Mar. |
Hook Mt. ½ Mar. |
Ellenville 10K |
Chester Kiwanis 5K |
Ruthie- Dino-5K |
Classic 10K |
Rock Hill 5K |
Monster 10K |
West Point10K |
Warwick Lions 5K | Roosa Gap | Tri-State 10K | Falling Colors | Turkey Trot 5K | Jingle Jog |
| 1 | Matthew | Gawors | 13 to 19 | 110 | 11 | 11 | * | 11 | 11 | 11 | 11 | * | 11 | * | 11 | * | 11 | * | * | 11 |
| 1 | Erick | Sellstrom | 30 to 39 | 137 | 10 | 10 | 11 | 11 | 10 | 11 | 9 | 10 | 11 | 11 | 11 | 11 | * | 11 | * | * |
| 2 | Andy | Mckean | 30 to 39 | 55 | 11 | 11 | * | * | 11 | * | 11 | 11 | * | * | * | * | * | * | * | * |
| 3 | Nick | DiMarzo | 30 to 39 | 30 | * | * | 10 | * | * | 10 | 10 | * | * | * | * | * | * | * | * | * |
| 1 | Andy | Latincsics | 40 to 49 | 154 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | * | 11 | 11 | 11 | 11 | * | 11 | 11 |
| 2 | Franz | Scholten | 40 to 49 | 142 | 9 | 8 | 9 | 8 | 9 | 9 | 9 | 8 | 10 | 9 | 9 | 9 | 8 | 10 | 9 | 9 |
| 3 | Jim | Phelan | 40 to 49 | 141 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 10 | 10 | * | 10 | * | 10 | 10 |
| 4 | Marco | Pabon | 40 to 49 | 79 | * | 6 | * | 7 | 8 | 8 | 8 | 9 | 9 | * | * | * | 7 | 9 | * | 8 |
| 5 | Steve | Holmbraker | 40 to 49 | 73 | 8 | 7 | * | 6 | * | * | 7 | 7 | 8 | * | 8 | 8 | 6 | 8 | * | * |