Sullivan Striders
Hudson Valley Grand Prix
2008 Results as of February 24th


Overall:


Overall  Males


          1
Rank First Name Last Name Age Group Total Points Winter
Series #4
1 Tim Billias 20 to 29 100 100
2 Jim Phelan 40 to 49 90 90
3 Micah Hoernig 30 to 39 80 80
4 Tom Manza 50 to 59 70 70
5 Franz Scholten 40 to 49 60 60
6 Ken DeVries 50 to 59 50 50
7 Tim Crill 40 to 49 40 40
8 Donald Thurston 40 to 49 30 30
9 Frank  Colella 40 to 49 20 20
10 Marco Pabon 40 to 49 10 10
 




 




  Overall  Females

          1
Rank First Name Last Name Age Group Total Points Winter
Series #4
1 Edna Harrison 30 to 39 100 100
2 Tara Pipia 50 to 59 90 90
3 Shanna Beairsto 19 & Under 80 80
4 Misty Verma 30 to 39 70 70
5 Mary Farrell 30 to 39 60 60
6 Alissa Nowak 19 & Under 50 50
7 Christine DeVries 50 to 59 40 40
8 Leane DiSalvo 30 to 39 30 30
9 Sarah Phelan 19 & Under 20 20
10 Daria Petraglia 30 to 39 10 10



















Males Elite


          1
Rank First Name Last Name Age Group Total Points Winter
Series #4
1 Tim Billias 20 to 29 11 11
1 Micah Hoernig 30 to 39 11 11
2 Erick Sellstrom 30 to 39 10 10
3 David Madden 30 to 39 9 9
1 Jim Phelan 40 to 49 11 11
2 Franz Scholten 40 to 49 10 10
3 Tim Crill 40 to 49 9 9
4 Frank  Colella 40 to 49 8 8
5 Marco Pabon 40 to 49 7 7
6 Drew Priest 40 to 49 6 6
7 Todd Jennings 40 to 49 5 5
8 Andy Latincsics 40 to 49 0 *
1 Tom Manza 50 to 59 11 11
2 Ken DeVries 50 to 59 10 10
3 George Shurter 50 to 59 9 9
4 David DaCosta 50 to 59 8 8
1 Lorne MacDonald 60 to 69 11 11
2 Kent Laudeman 60 to 69 10 10
3 Robert Nordman 60 to 69 9 9
4 John Singer 60 to 69 0 *
5 John Whitney 60 to 69 0 *
1 Herb Waterman 70 & Over 11 11
2 Phil Brennan 70 & Over 0 *
3 E.J Szulwach 70 & Over 0 *
4 Cliff Davis 70 & Over 0 *













Males Developing


          1
Rank First Name Last Name Age Group Total Points Winter
Series #4
1 Corey DiFazio 12& Under 11 11
2 Alex  Krause 12& Under 10 10
3 Thomas Ormiston 12& Under 9 9
4 Matthew Wheeler 12& Under 8 8
5 Martin Nowak  III 12& Under 7 7
6 Ellijah Simmons 12& Under 6 6
7 Patrick Havey 12& Under 0 *
8 Michael Vecchio 12& Under 0 *
1 Peter DeVoe 20 to 29 11 11
2 Danny Ronson  20 to 29 10 10
3 John DeVoe 20 to 29 0 *
1 Ray Farrell 30 to 39 11 11
2 Scott Ziegler 30 to 39 10 10
3 Roger Wagner 30 to 39 9 9
4 Sean Fallon 30 to 39 8 8
1 Donald Thurston 40 to 49 11 11
2 Dale Miller 40 to 49 10 10
3 Rich Tierney 40 to 49 9 9
4 Kevin Adams 40 to 49 8 8
5 Bill Schneider 40 to 49 7 7
6 John Finnigan 40 to 49 6 6
7 Steve Brockett 40 to 49 5 5
8 Bob Harris 40 to 49 4 4
9 Robert Waterman 40 to 49 3 3
10 Mike McCabe 40 to 49 2 2
11 Chuck Mayo 40 to 49 1 1
12 Peter Lazier 40 to 49 1 1
13 Dennis Toscano 40 to 49 1 1
14 Martin Nowak Jr. 40 to 49 1 1
15 Dave Badolato 40 to 49 1 1
16 Edwin Diaz 40 to 49 0 *
1 Harry Owens 50 to 59 11 11
2 John Losardo 50 to 59 10 10
3 Richard Robillard 50 to 59 9 9
4 Brian Rivenburgh 50 to 59 8 8
5 Douglas Woods 50 to 59 7 7
6 John Monchak 50 to 59 6 6
7 Alex  Smith 50 to 59 5 5
8 Tom Frey 50 to 59 4 4
9 David Ronson  50 to 59 3 3
10 Joseph Marchesano 50 to 59 2 2
11 Stanley Sokolofsky 50 to 59 1 1
12 Tom Gibbons 50 to 59 1 1
13 Jack Ellis 50 to 59 1 1
14 Jim Williams 50 to 59 1 1
15 Roger Filannino 50 to 59 1 1
16 Rich Rowley 50 to 59 0 *
1 Jim Kennedy 60 to 69 11 11
2 Walter Johnston 60 to 69 10 10
3 Ken Weinert 60 to 69 9 9
4 George Realmuto 60 to 69 8 8
5 Gene  Sr. Piaquadio 60 to 69 0 *
1 Nick Petraglia 70 & Over 0 *













Females Elite


          1
Rank First Name Last Name Age Group Total Points Winter
Series #4
1 Shanna Beairsto 19& Under 11 11
1 Edna Harrison 30 to 39 11 11
2 Tara Pipia 30 to 39 10 10
1 Joanne Shurter 40 to 49 0 *
1 Christine DeVries 50 to 59 11 11













Females  Developing Raw
          1
Rank First Name Last Name Age Group Total Points Winter
Series #4
1 Hannah Phelan 12& Under 11 11
2 Rebekah Phelan 12& Under 10 10
1 Alissa Nowak 19& Under 11 11
2 Sarah Phelan 19& Under 10 10
1     20 to 29 0  
1 Misty Verma 30 to 39 11 11
2 Mary Farrell 30 to 39 10 10
3 Leane DiSalvo 30 to 39 9 9
4 Kim Madura 30 to 39 8 8
5 Maria Little 30 to 39 7 7
6 Britta Degenshein 30 to 39 6 6
7 Staci Wagner 30 to 39 5 5
8 Dorothy Grecco 30 to 39 4 4
1 Daria Petraglia 40 to 49 11 11
2 April Lazier 40 to 49 10 10
3 Karen Porzelt 40 to 49 9 9
4 Tammy Arena 40 to 49 8 8
5 Nancy Figueroa 40 to 49 7 7
6 Myriam Loor 40 to 49 6 6
7 Tammy Bosco 40 to 49 5 5
8 Joann Nowak 40 to 49 4 4
9 Tammy McClanahan 40 to 49 3 3
10 Abby Billias 40 to 49 2 2
11 Andrea Phelan 40 to 49 1 1
12 Sharon Philips 40 to 49 1 1
13 April Lucido 40 to 49 0 *
1 Carolyn Negrycz 50 to 59 11 11
2 Nancy Warth 50 to 59 10 10
3 Carmen Rivera 50 to 59 9 9
4 Gladys Nieves 50 to 59 0 *
1 Kathleen Davies 60 to 69 11 11




Best 8 Races:
Coming soon


Feeling nostalgic?
Grand Prix 2001
  Grand Prix 2002   Grand Prix 2003      
Grand Prix 2007
Grand Prix 2004   Grand Prix 2005   Grand Prix 2006       More information regarding the Hudson Valley Grand Prix Races!

Some of the 2007 Grand Prix participants at Warwick Lions Labor Day 5K
                          Picture taken at the Warwick Lions Labor Day 5K on September 3, 2007.


Explore this website's links or contact web designers Dennis Toscano or Brian Cavanagh